Typical Carousel Configuration

 

Carousel Sizes

CARRIER / SHELF LENGTH (mm

Carousel Height (mm) Number
of Carriers
Maximum  Number of Shelves 2400 2700 3000 3300 3600 3900 4200 4500 4800
5030 20 100 10.54 11.86 13.18 14.49 15.81 17.13 18.45 19.76 21.08
5440 22 110 11.59 13.04 14.49 15.94 17.39 18.84 20.29 21.74 23.19
5845 24 120 12.65 14.23 15.81 17.39 18.97 20.55 22.14 23.72 25.30
6250 26 130 13.70 15.42 17.13 18.84 20.55 22.27 23.98 25.69 27.41
6655 28 140 14.76 16.60 18.45 20.29 22.14 23.98 25.82 27.67 29.51
7065 30 150 15.81 17.79 19.76 21.74 23.72 25.69 27.67 29.65 31.62
7470 32 160 16.87 18.97 21.08 23.19 25.30 27.41 29.51 31.62 33.73
7875 34 170 17.92 20.16 22.40 24.64 26.88 29.12 31.36 33.60 35.84
8280 36 180 18.97 21.35 23.72 26.09 28.46 30.83 33.20 35.58 37.95
8690 38 190 20.03 22.53 25.03 27.54 30.04 32.54 35.05 37.55 40.06

 

Carousel Usable Space (m3)

MOST POPULAR CAROUSEL SIZES

The above tabulation is only a small selection of carousel models that we manufacture.
It shows one specific carrier height of 360mm, although many other heights are available

Note: Prevon reserves the right to change specifications without notice.